District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | PO Box 773659, Steamboat Springs, CO, 80477 33105 Meadow Creek Drive, Steamboat Springs, CO, 80487 (970) 875-1200 AMRMetroDist@gmail.com | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | Business Hours phone (970) 875-1200, after hours (970) 398-4682. More information on 'Contact Us' page. | ||||||||||||||||||||||||
Overview of the District | About Us | ||||||||||||||||||||||||
Overlapping Governmental Entities | Routt County, East Routt Library District, Steamboat School District, Colorado Mountain College, Steamboat Springs Cemetery District, Colorado River Water Conservation District, Upper Yampa Water Conservation District, Steamboat Springs Area Fire Protection District, Yampa Valley Housing Authority, | ||||||||||||||||||||||||
Designated County/Municipality | Annual Reports | ||||||||||||||||||||||||
District Map | Other Documents | ||||||||||||||||||||||||
Annual Report | Annual Reports | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Annual Audits | ||||||||||||||||||||||||
Current Fiscal Year Budget | District Budgets | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Annual Meeting | December TBD, 2025, Alpine Mountain Ranch Owners Lodge, 33105 Meadow Creek Drive, Steamboat Springs, CO 80487 | ||||||||||||||||||||||||
Board Meetings | The District schedules Special Meetings a few times per year as needed and does not have a Regular Meeting schedule. | ||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||
Election Results | Elections | ||||||||||||||||||||||||
Notice of Election | Elections | ||||||||||||||||||||||||
Transparency Notice | District Transparency |